| Size | 500*300*500mn | |
| Weight | <25kg | |
| Display | 8" color touch screen support up and down 180° left and rigt 60°turning | |
| Measuring range | 0-60mmhg (0-8kpa)(including free switching between30/60mmhg) | |
| Measurement accuracy | 1mmHg(0.133kpa) | |
| Measuring head moving range | Up and down stroke:45mm,left and right stroke:90mm. | |
| Lifting range of lowerjaw drag | 68mm | |
| Working distance | 11mm (calculated from the front of nozzle) | |
| Scope of operation | 16mmX10mn | |
| Intraocular pressure measurement | Each eye was measured three times continuously,and the average value was calculated Normalintraocular pressure range:10-21mmhg((1.33kpa-2.80kpa) | |
| Corneal thickness measurement | Each eye was measured three times continuously,and the average Corneal thickness measurement value was calculated Normal corneal thickness: about 550um |
|
| Full automatic measurement | Press the measurement button to complete the intraocular pressure test automaticlly | |
| Power supply | AC100-240C,50/60HZ | |
| Printing | Data can be printed directly after measuremet | |
| Measurement mode | fully automatic / automatic/manual | |





