
| Technical Parameters | ||
| 1 | Equipment Application Descriptions : Mainly used for examination of organs such as abdomen, Superficial tissue reproductive system, urinary system, etc. | |
| 2 | Features | |
| 2.1 | Real and delicate display of organic structure depends on full digital imaging technology with high precision; Multiple display modes , realizes multi - Angle, multi - directional comparative observation; Super - capacity movie playback and permanent image and video storage | |
| 2.2 | Stable and efficient Windows operation platform, Strong expansible functions , convenient for system upgrading and quick maintenance | |
| 2.3 | Adopt industrial platform , Hard disk≥128G, Fast data storage without loss | |
| 2.4 | Open DICOM interface to connect the hospital system and realize real-time data sending and receiving | |
| 2.5 | Equipped with Ultra ISO, System recovering USB flash disk, Take full backup at urgent moment | |
| 2.6 | Operation control panel,Display keys all can achieve functional operation which will reduce adjustment time | |
| 2.7 | One-key calls full-screen function | |
| 2.8 | One-key calls for case information and entry | |






