
| Power voltage: | AC220V±10% 50Hz |
| Negative pressure: | ≥0.09Mpa (680mmHg) |
| Range of negative pressure: | 0.013MPa~0.09Mpa(680mmHg) |
| Pumping efficiency : | stage 1≥35L/min ; stage 2≥15L/min |
| Liquid bottle: | 500ml×2 |
| Gas bottle: | 2500ml×2 |
| Noise: | ≤45dB |
| Input power: | 400VA |
| Pump structure: | Diaphragm type |
| Working type: | intermittent loading,continuous operation |
| 1.imported diaphragm pump |
| 2.dual-pole negative pressure control |
| 3.low noise |
| 4.oil-free pump is maintenance-free |
| 5.with an overflow protection |
| 6.instrument tray at the top |







