
| Infusion Mode | Micro and continuous injection |
| Syringes | 5mL,10mL, 20mL, 30mL, 50/60mL syringes, and self-defined for customer's brand. |
| Rate Unit (including drug weight unit) | mL/h, mg/h, µg/h, µg/kg/min, mg/kg/min, µg/kg/h, mg/kg/h |
| Increment | 0.01 mL/h steps (for settings from 0.01 to 99.99 mL/h); 1 mL/h steps (for settings from 100 to 999 mL/h) |
| Volume Limit | 0.1~ 9999.9 mL and empty mode available |
| Flow Rate Deviation | ≤ ± 2% |
| KVO Rate | 0.01 ~ 5 mL/h (adjustable) |
| Bolus Mode | Bolus rate adjustable, Automatic |
| Occlusion Pressure "Pressure detection device with | 10 sensitivities setting, 10 ~ 140KPa. |
| Parameter Changing During Syringe | Yes, VTBI and Rate can be changed |
| History (Event Log) | 10000 events can be stored and exported |
| Drug Library | Hundreds drugs can be imported and exported |
| Alarming and Button Sound Setting | 10 levels setting |
| Display | 3.5" TFT color LCDdisplay |
| Keypad Mode | Numerical button |
| Keypad Lock | Yes, optional |
| Power Source AC | 100V ~ 240V, 50Hz/60Hz, ≤ 25VA |
| Power Source AC | 100V ~ 240V, 50Hz/60Hz, ≤ 25VA |






